Sample Containers & Instructions *
| Analysis / Analysis Group | Matrix (Sample Collection Type) | Hold Time Days | Preservation | Container Quantity and Collection Volumes | Sample Size Required for Analysis | Method |
|---|---|---|---|---|---|---|
| Organic Analyses | ||||||
| Carbonyls/Formaldehyde | Water | 3 days/6 days | 4° C | 500 mL amber glass bottle | 100 mL | 8315 |
| Carbonyls/Formaldehyde | Soil | 14 days/17 days/20 days | 4° C | 25 g Encore | 25 g | 8315 |
| Chlorinated Hydrocarbons | Water | 7 days/47 days | 4° C | 1000 mL amber glass bottle | 1000 mL | 8121, 8270 |
| Chlorinated Hydrocarbons | Soil | 14 days/54 days | 4° C | 125 mL glass jar | 30 g | 8121, 8270 |
| Dissolved Gases (Methane, Ethane, Ethene) | Water | 14 days | 4° C / HCl | 2-40 mL VOA vials | 40 mL each | RSK 175 |
| Explosives (Nitroaromatics) | Water | 7 days/47 days | 4° C | 1000 mL amber glass bottle | 1000 mL | 8330 |
| Explosives (Nitroaromatics) | Soil | 14 days/54 days | 4° C | 125 mL glass jar | 2 g | 8330 |
| Explosives (Nitroglycerin/PETN) | Water | 7 days/47 days | 4° C | 1000 mL amber glass bottle | 1000 mL | 8332 |
| Explosives (Nitroglycerin/PETN) | Soil | 14 days/54 days | 4° C | 125 mL glass jar | 2 g | 8332 |
| Herbicides | Water | 7 days/47 days | 4° C | 1000 mL amber glass bottle | 1000 mL | 8151 |
| Herbicides | Soil/Waste | 14 days/54 days | 4° C | 125 mL glass jar | 30 g | 8151 |
| Methoxychlor | Water | 7 days/47 days | 4° C/pH 6-8 | 1000 mL amber glass bottle | 1000 mL | 608.2 |
| PCBs | Water | 7 days/47 days | 4° C | 1000 mL amber glass bottle | 1000 mL | 608, 8082 |
| PCBs | Soil/Waste | 14 days/54 days | 4° C | 125 mL glass jar | 30 g | 8082 |
| PCBs | Oil | 14 days/54 days | None | 40 mL VOA vial | 20 mL | 8082 |
| Pesticides (Organochlorine) | Water | 7 days/47 days | 4° C/pH 5-9 | 1000 mL amber glass bottle | 1000 mL | 608, 8081 |
| Pesticides (Organochlorine) | Soil/Waste | 14 days/54 days | 4° C | 125 mL glass jar | 30 g | 8081 |
| Pesticides (Organophosphorus) | Water | 7 days/47 days | 4° C | 1000 mL amber glass bottle | 1000 mL | 8270 |
| Pesticides (Organophosphorus) | Soil/Waste | 14 days/54 days | 4° C | 125 mL glass jar | 30 g | 8270 |
| Polynuclear Aromatic Hydrcarbons (PAHs/PNAs) | Water | 7 days/47 days | 4° C | 1000 mL amber glass bottle | 1000 mL | 610, 625, 8270, 8310 |
| Polynuclear Aromatic Hydrocarbons (PAHs/PNAs) | Soil/Waste | 14 days/54 days | 4° C | 125 mL glass jar | 30 g | 8270, 8310 |
| SVOCs (Acid Extractables) | Water | 7 days/47 days | 4° C | 1000 mL amber glass bottle | 1000 mL | 625, 8270 |
| SVOCs (Acid Extractables) | Soil/Waste | 14 days/54 days | 4° C | 125 mL glass jar | 30 g | 8270 |
| SVOCs (Base/Neutral Extractables) | Water | 7 days/47 days | 4° C | 1000 mL amber glass bottle | 1000 mL | 625, 8270 |
| SVOCs (Base/Neutral Extractables) | Soil/Waste | 14 days/54 days | 4° C | 125 mL glass jar | 30 g | 8270 |
| TCLP/SPLP Herbicides | Soil/Waste | 14 days/21 days/61 days | 4° C | 500 mL glass jar | 250 g | 1311, 1312 |
| TCLP/SPLP Pesticides | Soil/Waste | 14 days/21 days/61 days | 4° C | 500 mL glass jar | 250 g | 1311, 1312 |
| TCLP/SPLP SVOCs | Soil/Waste | 14 days/21 days/61 days | 4° C | 500 mL glass jar | 250 g | 1311, 1312 |
| TCLP/SPLP VOCs | Soil/Waste | 14 days/28 days | 4° C | 60 mL glass jar | 100 g | 1311, 1312 |
| TPH-DRO | Water | 7 days/47 days | 4° C | 1000 mL amber glass bottle | 1000 mL | 8015 |
| TPH-DRO | Soil/Waste | 14 days/54 days | 4° C | 125 mL glass jar or | 30 g | 8015 |
| TPH-DRO | Soil/Waste | 10 days/47 days | 4° C | Pre-tared 125 mL glass jar | See Table 1 in Method | WI PUBL-SW-141 |
| TPH-DRO | Water | 7 days/47 days | 4° C / HCl | 1000 mL amber glass bottle | See Table 1 in Method | WI PUBL-SW-141 |
| TPH-GRO | Water | 14 days | 4° C/HCl to pH <2.0 | 2-40 mL VOA vials | 40 mL each | 8015 |
| TPH-GRO | Soil/Waste (High Level Bulk) | 14 days | 4° C | 60 mL glass jar | 10 g | 8015 |
| TPH-GRO | Soil (Low Level Bisulfate) | 14 days | 4° C/5 mL sodium bisulfate | 2-pre-tared 40 mL VOA vials each containing 5 mL of 20% sodium bisulfate and a stir bar | 5 g each | 8015 |
| TPH-GRO | Soil (Encore) | 48 hours/14 days | 4° C | 5 g or 25 g Encore | 5 g or 25 g | 8015 |
| TPH-GRO | Soil (MeOH Preserved) | 14 days | 4° C | Pre-tared 40 mL VOA vial and 10 mL ampule of methanol | 10 g | 8015 |
| TPH-GRO/PVOC | Water | 14 days | 4° C/HCl to pH <2.0 | 2-40 mL VOA vials | 40 mL each | WI PUBL-SW-140 |
| TPH-GRO/PVOC | Soil (Encore) | 48 hours/21 days | 4° C | 5 g or 25 g Encore | See Table 1 in Method | WI PUBL-SW-140 |
| TPH-GRO/PVOC | Soil (MeOH Preserved) | 14 days | 4° C | Pre-tared 40 mL VOA vial and 10 mL ampule of methanol | 10 g | WI PUBL-SW-140 |
| Volatile Organic Compounds | Drinking Water | 14 days | 4° C Ascorbic Acid/HCl | 2-40 mL VOA vials | 40 mL each | 524 |
| Volatile Organic Compounds | Water | 14 days | 4° C/HCl to pH <2 | 2-40 mL VOA vials | 40 mL each | 601, 602, 8021, 8260 |
| Volatile Organic Compounds | Soil (MeOH Preserved) | 14 days | 4° C | Pre-tared 40 mL VOA vial and 10 mL ampule of methanol | 10 g | 8015, 8021, 8260 |
| Volatile Organic Compounds | Soil/Waste (High Level Bulk) | 14 days | 4° C | 60 mL glass jar | 5 g | 8021, 8260 |
| Volatile Organic Compounds | Soil (Low Level Bisulfate) | 14 days | 4° C/5 mL sodium bisulfate | 2-pre-tared 40 mL VOA vials each containing 5 mL of 20% sodium bisulfate and a stir bar | 5 g each | 8021, 8260 |
| Volatile Organic Compounds | Soil (Encore) | 48 hours/14 days | 4° C | 5 g or 25 g Encore | 5 g or 25 g | 8015, 8021, 8260 |
| Volatile Organic Compounds | Soil (Low Level Frozen) | 48 hours/14 days | 4° C/<-7° C | 2-pre-tared 40mL VOA vials each with a stir bar | 5 g each | 8015, 8021, 8260 |
| Inorganics | ||||||
| Acidity | Water | 14 days | 4° C | 125 mL plastic bottle | 100 mL | 2310 B |
| Alkalinity | Water | 14 days | 4° C | 125 mL plastic bottle | 100 mL | 2320 B |
| Ammonia Nitrogen | Water | 28 days | 4° C/H2SO4 to pH <2.0 | 125 mL plastic bottle | 100 mL | 350.1/4500-NH3 G |
| Ammonia Nitrogen | Soil/Waste | 28 days | 4° C | 125 mL plastic bottle | 50 g | 350.1/4500-NH3 G |
| Biochemical Oxygen Demand (BOD) | Water | 48 hours | 4° C | 1000 mL plastic bottle | 1000 mL | 5210 B |
| Bromide | Water | 28 days | 4° C | 125 mL plastic bottle | 100 mL | 9056 |
| Chemical Oxygen Demand (COD) | Water | 28 days | 4° C/H2SO4 to pH <2.0 | 125 mL plastic bottle | 100 mL | 410.4/5220 D |
| Chloride | Water | 28 days | 4° C | 125 mL plastic bottle | 100 mL | 300.0/9056/4500-Cl E |
| Chloride | Soil | 28 days | 4° C | 125 mL plastic bottle | 50 g | 9056/4500-Cl E |
| Chlorine Residual | Water | Analyze Immediately | 4° C | 125 mL plastic bottle | 100 mL | HACH-8167 |
| Chromium (Hexavalent) | Water | 24 hours | 4° C | 500 mL plastic bottle | 500 mL | 7196, 3500-Cr B |
| Chromium (Hexavalent) | Soil/Waste | 30 days/24 hours | 4° C | 125 mL plastic bottle | 50 g | 7196 |
| Coliform Fecal and Total | Water | 6 hours (WW)/ 24 hours | 4° C/Na2S2O3 | Sterile plastic bottle or Whirl-Pak | 100 mL | 9222-D/9223-B |
| Color (Apparent) | Water | 48 hours | 4° C | 125 mL plastic bottle | 100 mL | 110.2 |
| Color (True) | Water | 48 hours | 4° C | 125 mL plastic bottle | 100 mL | NCASI TB 253 |
| Corrosivity (pH) | Waste | N/A | None | (Appropriate to Sample) 500 mL glass or plastic bottle | 500 mL | 9040 |
| Cyanide, Available | Water | 14 days | 1 Lead Carbonate bottle, 1 Lead Carbnate/NaOH bottle, 1 NaOH bottle | 125 mL amber glass bottles | 125 mL | OIA-1677 |
| Cyanide, Total | Water | 14 days | 4° C/NaOH to pH >12 | 500 mL plastic bottle | 1000 mL | 335.4/9014 |
| Cyanide, Total | Soil/Waste | 14 days | 4° C | 125 mL plastic bottle | 50 g | 9014 |
| Flash Point | Solid/Liquid/Waste | N/A | None | Clear glass wide mouth jar 60 mL unless otherwise specified | 100 g | 1020 |
| Flash Point | Waste | N/A | None | 125 mL plastic bottle | 100 g | 1020 |
| Fluoride | Water | 28 days | 4° C | 125 mL plastic bottle | 100 mL | 300.0/9056/4500-F C |
| Fluoride | Soil | 28 days | 4° C | 125 mL plastic bottle | 50 g | 9056 |
| Hardness | Water | 6 months | HNO3 to pH <2.0 | 125 mL plastic bottle | 100 mL | 6010, 2340 C |
| Nitrate | Water | 48 hours | 4° C | 125 mL plastic bottle | 100 mL | 300.0/9056/4500 NO3-F |
| Nitrate | Soil/Waste | 28 days/48 hours | 4° C | 125 mL plastic bottle | 50 g | 9056/4500 NO3-F |
| Nitrate+Nitrite | Water | 28 days | 4° C/H2SO4 to pH <2.0 | 125 mL plastic bottle | 100 mL | 4500 NO3-F |
| Nitrate+Nitrite | Soil/Waste | 28 days | 4° C | 125 mL plastic bottle | 50 g | 4500 NO3-F |
| Nitrite | Water | 48 hours | 4° C | 125 mL plastic bottle | 100 mL | 300,9056,4500 NO3-F |
| Nitrite | Soil/Waste | 28 days/48 hours | 4° C | 125 mL plastic bottle | 50 g | 9056, 4500 NO3-F |
| Oil & Grease (HEM and SGT) | Water | 28 days | 4° C/H2SO4 to pH <2.0 | 1000 mL glass bottle | 1000 mL | 9070/1664 |
| Oil & Grease (HEM and SGT) | Soil/Waste | 28 days | None | 125 mL glass jar | 50 g | 9071 |
| Organic Carbon (TOC) | Water | 28 days | 4° C/H2SO4 to pH <2.0 | 3-40 mL VOA vials | 40 mL | 415.1/5310 D/9060 |
| Organic Carbon (TOC) | Soil/Waste | 28 days | 4° C | 125 mL glass jar | 10 g | MSA 29-3.5.2 |
| Organic Halogen (TOX) | Water | 28 days | 4° C/H2SO4 to pH <2.0 | 2 - 250 mL amber glass bottles with septa lids | 500 mL | 9020 |
| Organic Halogen (TOX) | Soil/Waste | 28 days | 4° C | 125 mL glass jar | 50 g | 9023 |
| Ortho-Phosphate | Water | 48 hours | 4° C | 125 mL plastic bottle | 100 mL | 4500-P E |
| Paint Filter (Free Liquids) | Soil/Waste | N/A | None | (Appropriate to Sample) 250 mL glass jar or, 125 mL plastic bottle | 100 g | 9095 |
| pH | Water | Analyze Immediately | 4° C | 125 mL plastic bottle | 100 mL | 9040/4500-H B |
| pH | Soil/Waste | Analyze ASAP | 4° C | 125 mL plastic bottle | 50 g | 9041/9045 |
| Phenolics | Water | 28 days | 4° C/H2SO4 to pH <2.0 | 500 mL amber glass bottle | 100 mL | 420.1/9066 |
| Phenolics | Soil | 28 days | 4° C | 125 mL plastic bottle | 50 g | 9066 |
| Phosphorus, Total | Water | 28 days | H2SO4 to pH <2.0 | 125 mL plastic bottle | 100 mL | 4500-P F |
| Phosphorus, Total | Soil/Waste | 28 days | 4° C | 125 mL plastic bottle | 50 g | 4500-P F |
| Reactivity (Cyanide and Sulfide) | Waste | 14 days CN, 7 days S | 4° C | 125 mL plastic bottle | 10 g | SW- 846 Ch. 7 |
| Solids, Total (Percent Moisture) | Soil/Waste | 7 days | 4° C | 125 mL plastic bottle | 50 g | 3550 |
| Solids, Total (TS) | Water | 7 days | 4° C | 125 mL plastic bottle | 100 mL | 2540 B, 3550 |
| Solids, Total (TS) | Soil | 7 days | 4° C | 125 mL plastic bottle | 50 g | 2540-G |
| Solids, Total Dissolved (TDS) | Water | 7 days | 4° C | 125 mL plastic bottle | 50 mL | 2540 C |
| Solids, Total Suspended (TSS) | Water | 7 days | 4° C | 1000 mL plastic bottle | 1000 mL | 2540 D |
| Solids, Total Volatile (TVS) | Water | 7 days | 4° C | 125 mL plastic bottle | 100 mL | 160.4 |
| Specific Conductance | Water | 28 days | 4° C | 125 mL plastic bottle | 100 mL | 2510 B/9050 |
| Sulfate | Water | 28 days | 4° C | 125 mL plastic bottle | 100 mL | 300.0/9056/ASTM D516-90 (02)/9038 |
| Sulfate | Soil/Waste | 28 days | 4° C | 125 mL plastic bottle | 50 g | 9056/ASTM D516-90 (02)/9038 |
| Sulfide, Dissolved | Water | 7 days | 4° C/Zinc Acetate and NaOH | See attached link | 4500 S2-D | |
| Sulfide, Total | Water | 7 days | 4° C/Pre-Preserved with Zinc Acetate/NaOH | 500 mL plastic bottle | 100 mL | 9034/4500 S2-D/4500-S2 F |
| Sulfide, Total | Soil/Waste | 7 days | 4° C | 125 mL plastic bottle | 50 g | 9034 |
| Sulfite | Water | 48 hours | 4° C/3 mL 1% EDTA | 125 mL plastic bottle | 100 mL | 4500-SO3 B |
| Surfactants (MBAS) | Water | 48 hours | 4° C | 1000 mL plastic bottle | 400 mL | 5540 C |
| Total Kjeldahl, Nitrogen, (TKN) | Water | 28 days | 4° C/H2SO4 to pH <2.0 | 125 mL plastic bottle | 100 mL | 351.2 |
| Total Kjeldahl, Nitrogen, (TKN) | Soil/Waste | 28 days | 4° C | 125 mL plastic bottle | 50 g | 351.2 |
| Turbidity | Water | 48 hours | 4° C | 125 mL plastic bottle | 100 mL | 180.1/2130 B |
| Metals | ||||||
| Mercury - Cold Vapor | Water | 28 days | HNO3 to pH <2.0 | 500 mL plastic bottle | 500 mL | 245.1, 7470 |
| Mercury - Cold Vapor | Soil/Waste | 28 days | 4° C | 250 mL plastic bottle | 50 g | 7471 |
| Mercury - Low Level | Water | 28 days | None | 2-40 mL VOA vials | 40 mL each | 1631 |
| Metals, Dissolved | Water | 6 months | HNO3 to pH <2.0 | 500 mL plastic bottle | 500 mL | 6010/6020/200.7/200.8 |
| Metals, Total | Water | 6 months | HNO3 to pH <2.0 | 500 mL plastic bottle | 500 mL | 6010/6020/200.7/200.8 |
| Metals, Total | Soil/Waste | 6 months | None | 250 mL plastic bottle | 50 g | 6010/6020 |
| TCLP/SPLP Metals | Soil/Waste | 180 days/360 days (Hg-28 days/56 days) | None | 500 mL glass jar | 250 g | 1311, 1312 |
*Please contact the laboratory to confirm sample containers, sample volume, holding times, and preservation requirements prior to collecting samples for submittal to the laboratory for analysis. Requirements are subject to change.
